Book Online
Spavenue Salon & Skincare
863 Lakeshore Rd East Mississauga, Ontario Canada, 905-278-7403Spavenue Salon & Skincare Menu
Packages
| Simple Pleasures
Massage 60min, Manicure 0min |
1.5h |
$94.00 |
| Soul Recharger
Massage 0min, Pedicure 0min |
1h |
$151.00 |
| Nails Nails Nails!
Pedicure 0min, Manicure 0min |
1h |
$89.00 |
| Complete Body Recharger
Facial 0min, Massage 60min, Body Treatment 0min, Manicure 0min, Pedicure 0min |
3h |
$241.00 |
| Girls's Night Out!!!!
Pedicure 0min, Manicure 0min, Hair, Make-Up |
2h |
list price $143.00 save 17% $118.00 |
| MOM..I LOVE YOU !
Massage 30min, Pedicure 0min, Manicure 0min, Facial 0min |
2h |
list price $167.00 save 17% $138.00 |
Facial
| Casamara Mask | $27.00 | |
| Signature Eye Facial | $25.00 | |
| Acne Treatment | $64.00 | |
| Express Facial | $35.00 | |
| Teen Facial | $49.00 | |
| A.H.A. Treatment | $64.00 | |
| Deep Cleansing Facial | $64.00 | |
| Anti-Aging Facial | $94.00 |
Body Treatment
| Back Treatment | $64.00 | |
| Body Salt Glow | $74.00 |
Massage
| massage | 30 mins | $49.00 |
| 1/2 hr Massage | 30 mins | $45.00 |
| Hot Stone Massage | $98.00 | |
| Full Body Massage | 60 mins | $74.00 |
Waxing
| Half Leg and Bikini | $54.00 | |
| Half Arm | $30.00 | |
| Half Leg | $35.00 | |
| Brow | $10.00 | |
| Facial | $25.00 | |
| Full Leg | $49.00 | |
| Chin | $12.00 | |
| Lip | $10.00 | |
| Back | $45.00 | |
| Chest | $40.00 | |
| Stomach | $15.00 | |
| Full Arm | $40.00 | |
| Full Legs and Bikini | $64.00 | |
| Bikini | $25.00 | |
| Brazilian | $49.00 | |
| Underarm | $18.00 |
Pedicure
| Spa Pedicure | $54.00 | |
| Pedicure | $40.00 | |
| Toe Polish Change | $15.00 | |
| (Add - On) French Polish | $5.00 |
Manicure
| Manicure | $20.00 | |
| Hand Polish Change | $12.00 | |
| Spa Manicure | $35.00 |
Laser Hair Removal
| sideburns | $94.00 | |
| forehead | $123.00 | |
| full face | $187.00 | |
| lower face | $123.00 | |
| front of neck | $94.00 | |
| nape of neck | $94.00 | |
| full neck | $187.00 | |
| breast | $123.00 | |
| shoulders | $123.00 | |
| chest | $245.00 | |
| chest/abdomen | $285.00 | |
| full back including shoulders | $343.00 | |
| underarms | $138.00 | |
| upper arms | $187.00 | |
| forearms | $187.00 | |
| hands & fingers | $64.00 | |
| full arms | $270.00 | |
| naval | $49.00 | |
| buttocks | $187.00 | |
| thighs (not including knees) | $245.00 | |
| lower legs (including knees) | $245.00 | |
| full legs | $373.00 | |
| feet & toes | $64.00 | |
| extended bikini | $167.00 | |
| bikini brazillian | $187.00 | |
| bikini & inner thigh | $187.00 | |
| bikini | $138.00 | |
| abdomen | $187.00 | |
| chin | $74.00 | |
| upper lip | $64.00 | |
| beard | $167.00 | |
| between brow | $54.00 | |
| nose | $59.00 | |
| ears | $64.00 |
Hair
| Women's cut | $54.00 | |
| Men's cut | $25.00 | |
| Child's cut | $15.00 | |
| wash & style | $45.00 | |
| Colour | $64.00 | |
| root retouch | $54.00 | |
| full highlights | $118.00 | |
| eyelash tinting | $20.00 | |
| eyebrow tinting | $18.00 | |
| conditioning treatment | $20.00 | |
| anti-dandruff treatment | $25.00 | |
| anti-hair loss treatment | $25.00 | |
| Partial highlights | $74.00 |
Make-Up
| Bridal Make-Up Application | $49.00 | |
| Eyes Make-Up Application | $15.00 | |
| Bridal Make-Up Consultation | $35.00 | |
| Make-Up Application | $40.00 | |
| Permanent Make-up - eye brow | $490.00 | |
| Permanent Make-up - upper & lower eyeliner | $574.00 | |
| Permanent Make-up - upper & lower eyeliner with extention | $539.00 | |
| Permanent Make-up - upper eyeliner | $343.00 | |
| Permanent Make-up - upper eyeliner with extention | $373.00 | |
| Permanent Make-up - lower eyeliner | $294.00 | |
| Permanent Make-up - lower eyeliner with extention | $334.00 | |
| Permanent Make-up - lip liner | $441.00 | |
| Permanent Make-up - full lips | $588.00 |
Skin Rejuvenation / Photo Facial
| vitalize chemical peels | $196.00 |
Botox
| botox | $0.00 |
