| Réception | 8.7 |
|
|---|---|---|
| Installations | 7.7 |
|
| Chambre | 9.0 |
|
| Traitements | 9.7 |
|
|---|---|---|
| Confort | 9.6 |
|
100%
de clients recommande
basée sur 1 commentaires
basée sur 1 commentaires
based on
1 ratings.
| Réception | 8.7 |
|
|---|---|---|
| Installations | 7.7 |
|
| Chambre | 9.0 |
|
| Traitements | 9.7 |
|
|---|---|---|
| Confort | 9.6 |
|
Hadia S. à partir de Toronto, Ontario
Posted plus de 2 ans Il ya
Very good,some treatments are overpriced,washroom outside the facilities is inconvenient.