| Reception | 9.8 |
|
|---|---|---|
| Facilities | 8.8 |
|
| Room | 9.5 |
|
| Treatments | 9.8 |
|
|---|---|---|
| Comfort | 9.7 |
|
100%
of guests recommend
based on 1 reviews
based on 1 reviews
based on
1 ratings.
| Reception | 9.8 |
|
|---|---|---|
| Facilities | 8.8 |
|
| Room | 9.5 |
|
| Treatments | 9.8 |
|
|---|---|---|
| Comfort | 9.7 |
|
Lynette B. from Wichita, Kansas
Posted over 4 years ago
Staff was very friendly. Massage therapist was very good!